EP Series Small
Electric Pneumatic
Forklift
The EPC3000-EP4000 electric small forklift series combines the latest in operator ergonomics, advanced AC control systems and customized performance.
Previous slide
Next slide
EP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
EPC3000 | 3,100 | 255 | 36/48 | 78.3 | 41.7 | 80.4 | 6,601/6,597 |
EP3000 | 3,100 | 255 | 36/48 | 82.6 | 41.7 | 80.4 | 6,601/6,597 |
EPC3500 | 3,490 | 255 | 36/48 | 78.3 | 44.1 | 80.4 | 6,601/6,597 |
EP3500 | 3,490 | 255 | 36/48 | 82.6 | 44.1 | 80.4 | 6,601/6,597 |
EP4000 | 3,880 | 255 | 36/48 | 82.6 | 44.1 | 80.4 | 6,601/6,597 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.