EFG SERIES
ELECTRIC PNEUMATIC
FORKLIFT
The EFG 535k-S50 series provides a broad capacity range for enhanced flexibility.
Previous slide
Next slide
EFG Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
EFG 425k | 4,928 | 275 | 80 | 90.4 | 47.2 | 88.2 | 10,472 |
EFG 425 | 4,928 | 275 | 80 | 96.1 | 47.2 | 88.2 | 10,311 |
EFG 430k | 5,917 | 275 | 80 | 90.6 | 47.2 | 88.2 | 11,530 |
EFG 430 | 5,917 | 275 | 80 | 96.3 | 47.2 | 88.2 | 11,303 |
EFG S30 | 6,608 | 275 | 80 | 96.5 | 51.2 | 88.2 | 11,876 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.