EFG Series
Electric Pneumatic
Forklift
The EFG 535k-S50 series provides a broad capacity range for enhanced flexibility.
Previous slide
Next slide
EFG Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
EFG 535k | 7,000 | 255 | 80 | 105.4 | 52.8 | 12,853 | 12,853 |
EFG 540k | 8,000 | 295 | 80 | 105 | 52.8 | 88.2 | 14,828 |
EFG 540 | 8,000 | 295 | 80 | 110.7 | 52.8 | 93.1 | 14,773 |
EFG S40 | 8,500 | 275 | 80 | 116.2 | 57 | 92.5 | 15,820 |
EFG 545k | 9,000 | 295 | 80 | 105 | 57 | 92.5 | 15,842 |
EFG 545 | 9,000 | 295 | 80 | 110.7 | 57 | 92.5 | 15,787 |
EFG 550 | 10,000 | 275 | 80 | 110.7 | 57 | 92.5 | 16,643 |
EFG S50 | 11,000 | 254 | 80 | 116.2 | 57 | 92.5 | 17,716 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.