2EP Series
Electric Pneumatic
Forklift
The 2EPC7000-2EP11000 series delivers all of the benefits you’d expect from an IC truck with the energy efficiency that only comes from an electric.

2EP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
2EPC7000 | 7,000 | 255 | 80 | 105.4 | 52.8 | 93.1 | 12,853 |
2EPC8000 | 8,000 | 295 | 80 | 105 | 52.8 | 93.1 | 14,828 |
2EP8000 | 8,000 | 295 | 80 | 110.7 | 52.8 | 93.1 | 14,773 |
2EP8500 | 8,500 | 275 | 80 | 116.2 | 57 | 92.5 | 15,820 |
2EPC9000 | 9,000 | 295 | 80 | 105 | 57 | 92.5 | 15,842 |
2EP9000 | 9,000 | 295 | 80 | 110.7 | 57 | 92.5 | 15,787 |
2EP10000 | 10,000 | 275 | 80 | 110.7 | 57 | 92.5 | 16,643 |
2EP11000 | 11,000 | 266 | 80 | 116.2 | 57 | 92.5 | 17,716 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.