EC Series Mid
Size Cushion
Forklift
The 4,000 – 8,000 lb. series of electric cushion tire lift trucks sets a new standard in maneuverability, overall performance, and operator assistance features. Designed to deliver IC level performance while being extremely efficient, the EC20Q – EC40Q series will maximize throughput and minimize your total cost of ownership. And industry-leading maneuverability does not come at the expense of capacity retention – it excels in both.

EC Series MID SIZE CUSHION SpecificationS
| Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
|---|---|---|---|---|---|---|---|
| EC20Q | 4,000 | 107.9 | 48 | 85 | 42.12 | 88 | 5,853 |
| EC25CQ | 5,000 | 107.9 | 48 | 85 | 42.12 | 88 | 6,747 |
| EC25Q | 5,000 | 107.9 | 48 | 88.7 | 42.12 | 88 | 6,247 |
| EC30Q | 6,000 | 153.5 | 48 | 90.3 | 43.3 | 88 | 8,394 |
| EC33Q | 6,500 | 159.4 | 48 | 90.7 | 43.3 | 88 | 8,780 |
| EC40Q | 8,000 | 159.4 | 48 | 94.3 | 43.3 | 88 | 9,797 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.
