2EP SERIES
ELECTRIC PNEUMATIC
FORKLIFT
The 2EPC5000-2EP6500 electric pneumatic forklift series provides all the benefits of an electric forklift while still delivering performance similar to or better than an IC forklift.
Previous slide
Next slide
2EP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
2EPC5000 | 4,928 | 275 | 80 | 90.4 | 47.2 | 88.2 | 10,472 |
2EP5000 | 4,928 | 275 | 80 | 96.1 | 47.2 | 88.2 | 10,331 |
2EPC6000 | 5,917 | 275 | 80 | 90.6 | 47.2 | 88.2 | 11,530 |
2EP6000 | 5,917 | 275 | 80 | 96.3 | 47.2 | 88.2 | 11,303 |
2EP6500 | 6,608 | 275 | 80 | 96.5 | 51.2 | 88.2 | 11,876 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.