DP Series IC Pneumatic
Tire Forklift
The DP60HP-DP100CP series is built for some of the most challenging environments as well as lifting and hauling heavy loads with amazing speed and productivity. This forklift is not only reliable and tough, but also has incredible operator comfort to fit all your needs.
Previous slide
Next slide
DP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
DP60HP | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,982 |
DP60P | 13,000 | 118 | Diesel | 141.1 | 78.9 | 100.4 | 18,114 |
DP70HP | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 18,962 |
DP70P | 15,500 | 118 | Diesel | 143.9 | 78.9 | 100.4 | 21,032 |
DP80P | 17,500 | 118 | Diesel | 158.5 | 85.6 | 100.7 | 23,375 |
DP100CP | 22,000 | 118 | Diesel | 158.5 | 85.6 | 100.7 | 28,462 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.