GP-DP Series IC
Pneumatic
Tire Forklift
IC forklifts designed to operate in tough environments, the GP/DP40N-GP/DP55N LP/gas and diesel series is equipped with a powerful IC engine and durable mast – delivering the rugged performance you need to get the job done.
Previous slide
Next slide
GP-DP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
GP40N | 8,000 | 238 | LP / Gas | 118 | 55.7 | 90.5 | 12,290 |
DP40N | 8,000 | 238 | Diesel | 118 | 55.7 | 90.5 | 13,050 |
GP45N | 9,000 | 238 | LP / Gas | 123 | 57.5 | 90.5 | 13,820 |
DP45N | 9,000 | 238 | Diesel | 123 | 57.5 | 90.5 | 13,960 |
GP50CN | 10,000 | 238 | LP / Gas | 125 | 57.5 | 90.5 | 14,970 |
DP50CN | 10,000 | 238 | Diesel | 125 | 57.5 | 90.5 | 15,100 |
GP50N | 11,000 | 238 | LP / Gas | 130 | 57.5 | 90.5 | 15,960 |
DP50N | 11,000 | 238 | Diesel | 130 | 57.5 | 90.5 | 16,090 |
GP55N | 12,000 | 238 | LP / Gas | 132 | 57.5 | 90.5 | 16,690 |
DP55N | 12,000 | 238 | Diesel | 132 | 57.5 | 90.5 | 16,840 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.