GP Series IC
Pneumatic Tire
Forklift
The GP15N-GP35N / DP20N-DP35N LP/gas and diesel forklifts are built to work hard with a combination of dependable performance and rugged durability.
Previous slide
Next slide
GP Series Specifications
Model | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Chassis Height (in) ¹ | Gross Weight (lbs) ¹ |
---|---|---|---|---|---|---|---|
GP15N | 3,000 | 276 | LP / Gas | 98.8 | 46.5 | 86.8 | 11,550 |
GP18N | 3,500 | 276 | LP / Gas | 100.4 | 46.5 | 86.8 | 12,280 |
GP20CN | 4,000 | 276 | LP / Gas | 94.9 | 46.5 | 86.8 | 12,470 |
DP20N | 4,000 | 277 | LP / Gas | 103 | 46.5 | 86.8 | 14,260 |
GP25N | 5,000 | 276 | LP / Gas | 98.2 | 46.5 | 86.8 | 14,350 |
DP25N | 5,000 | 277 | LP / Gas | 115 | 52 | 86.8 | 15,850 |
GP28N | 5,500 | 277 | LP / Gas | 105 | 52 | 86.8 | 16,640 |
DP28N | 5,500 | 277 | LP / Gas | 105 | 52 | 86.8 | 16,640 |
GP30N | 6,000 | 277 | LP / Gas | 116 | 56.7 | 88.8 | 19,310 |
DP30N | 6,000 | 277 | LP / Gas | 116 | 56.7 | 88.8 | 19,310 |
GP33N | 6,500 | 277 | LP / Gas | 116 | 56.7 | 88.8 | 20,900 |
DP33N | 6,500 | 277 | LP / Gas | 116 | 56.7 | 88.8 | 20,900 |
GP35N | 7,000 | 277 | LP / Gas | 107 | 56.7 | 88.8 | 21,870 |
DP35N | 7,000 | 277 | LP / Gas | 107 | 56.7 | 88.8 | 21,870 |
There are a multitude of different factors to consider when purchasing equipment for a specific application. Our professional sales team can make the process a lot easier.
Ensure you get the most from your investment – contact us today.